000 | 00678nam a2200217 4500 | ||
---|---|---|---|
001 | 0000002131 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0471540676 |
040 | 0 | 0 | _aPoliteknik Johor Bahru |
090 | 0 | 0 |
_aG155.A1. _bH4 1992 |
100 | 0 | 0 | _aHeath, Ernie |
245 | 0 | 0 |
_aMarketing tourism destinations _ba strategic planning approach _cErnie Heath |
245 | 0 | 0 |
_amarketing tourism destinations _cernie heath |
260 | 0 | 0 |
_aNew York _bJohn Wiley & Sons _c1992 |
300 | 0 | 0 |
_axiv, 226p. _bill. _c23cm. |
500 | 0 | 0 | _aIncludes Index: p.215-226 |
504 | 0 | 0 | _aReferences: p.201-213 |
504 | 0 | 0 | _aReferences:p.201-213 |
650 | 0 | 0 | _aTourist trade |
700 | 0 | 0 | _aGeoffrey Wall |
999 |
_c98656 _d98656 |