000 | 00740cam a2200229 4500 | ||
---|---|---|---|
001 | 0000001186 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a1564969541 |
040 | _aPoliteknik Johor bahru | ||
090 | 0 | 0 | _aNC997B561 EPI 2003 |
100 | 0 | 0 | _aEpic Software Group.Inc |
245 | 0 | 0 |
_aThe Best Of 3D Graphics _cEpic software Group inc.; and Edited by Vic Cherubini |
260 | 0 | 0 |
_aGloucester, Massachussetts _bRockport _c2003 |
300 | 0 | 0 |
_a192ms. _bcol. ill. _c28cm. _eCD-ROM |
500 | 0 | 0 | _aIncludes index |
650 | 0 | 0 | _aComputer art |
650 | 0 | 0 | _aComputer graphics |
650 | 0 | 0 | _aGraphics arts |
650 | 0 | 0 |
_aImage processing _xDigital techniques |
650 | 0 | 0 | _aThree dimensional display systems |
700 | 0 | 0 | _aVic Cherubini(editor) |
999 |
_c95821 _d95821 |