000 | 00690nam a2200253 4500 | ||
---|---|---|---|
001 | 0000001091 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a9679580806 |
040 | _aPJB | ||
090 | 0 | 0 | _aHC445.5 ZAI 1996 |
100 | 0 | 0 | _aZairon Hj. Othman |
245 | 1 | 0 |
_aEkonomi Malaysia _cZairon Othman (et. al...) |
260 | 0 | 0 |
_aITM, Shah Alam _bBiroteks _c1996 |
300 |
_axv,198p. _bill. _c23cm. |
||
500 | 0 | 0 | _aIncludes Index |
650 | 0 | 0 | _aMalaysia -- Economic conditions |
700 | 0 | 0 | _aAini Abdullah |
700 | 0 | 0 | _aArshad Mohd Taib |
700 | 0 | 0 | _aAyob Wahid |
700 | 0 | 0 | _aGhafarullahuddin Hj.Din |
700 | 0 | 0 | _aJamaliah Taib |
700 | 0 | 0 | _aYaacob Anas |
700 | 0 | 0 | _aZakaria Abdullah |
999 |
_c95536 _d95536 |