000 | 00573nam a2200205 4500 | ||
---|---|---|---|
001 | 0000000899 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0134897900 |
040 | _aPJB | ||
090 | 0 | 0 |
_aTJ950. _bC35 1996 |
100 | 0 | 0 | _aCallear, Brian J. |
245 | 0 | 0 |
_aPower pnewmatics _cBrian J. Callear, Micheal J. Pinches |
260 | 0 | 0 |
_aHertfordshire _bPrentice-Hall _c1996 |
300 |
_axii, 322p. _bill. _c24cm. |
||
500 | 0 | 0 | _aInclude Index |
650 | 0 | 0 | _aFluid Power |
650 | 0 | 0 | _aHydraulic machinery |
650 | 0 | 0 | _aPneumatic machinery |
700 | 0 | 0 | _aPinches, Michael J. |
999 |
_c94960 _d94960 |