000 | 00506nam a2200169 4500 | ||
---|---|---|---|
001 | 0000014125 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0070393826 |
040 | _aPJB | ||
090 | 0 | _aHB172.5 1999 | |
245 | 0 | 0 | _aAnnual edition : Macroeconomics. 2000/2001 |
260 | 0 | 0 |
_aConnecticut _bDushkin/McGraw-Hill _c2000 |
300 |
_ax, 229p. _c27cm. |
||
650 | 0 | 0 |
_aEconomics _xPeriodicals. |
650 | 0 | 0 |
_aMacroeconomics _xPeriodicals. |
650 | 0 | 0 |
_aUnited States _xEconomics Conditions _yPeriodicals. |
999 |
_c134638 _d134638 |