000 | 00603nam a2200193 4500 | ||
---|---|---|---|
001 | 0000011295 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a9780750682985 |
040 | _aPJB | ||
090 | 0 |
_aTA684. _bW66 2009 |
|
100 | 0 | 0 | _aWong, M. Bill |
245 | 0 | 0 |
_aPlastic analysis and design of steel structures _cM. Bill Wong |
260 | 0 | 0 |
_aAmsterdam;;Boston _bElsevier/ Butterworth-Heinemann _c2009 |
300 |
_ax, 246p. _bill. _c24cm. |
||
500 | 0 | 0 | _aincludes index :p.239 - 246 |
650 | 0 | 0 | _aBuildeng, iron and steel |
650 | 0 | 0 | _aPlastic analysis (engineering ) |
650 | 0 | 0 | _aStructural design |
999 |
_c126148 _d126148 |