000 | 00630nam a2200181 4500 | ||
---|---|---|---|
001 | 0000011127 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0132283417 |
040 | _aPJB | ||
090 | 0 |
_aHF5686.H75 M28 _b2007 |
|
245 | 0 | 0 |
_aManagerial accounting competency guide _bNational Restaurant Association Educational Foundation |
260 | 0 | 0 |
_aUpper Saddle River, NJ _bPearson Prentice Hall _c2007 |
300 |
_ax, 96 p. : _bill|28 cm |
||
650 | 0 | 0 | _aFood service -- Accounting |
650 | 0 | 0 | _aManagerial accounting |
650 | 0 | 0 | _aRestaurants -- Accounting |
700 | 0 | 0 | _aEducational Foundation (National Restaurant Association) |
999 |
_c125644 _d125644 |