000 | 00624nam a2200217 4500 | ||
---|---|---|---|
001 | 0000010189 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0030237890 |
040 | _aPJB | ||
090 | 0 |
_aHG4028. _bC4 S462 1999 |
|
100 | 0 | 0 | _aSeitz, Neil. |
245 | 0 | 0 |
_aCapital budgeting and long-term financing decisions _cNeil E. Seitz, Mitch Ellison. |
250 | 0 | 0 | _a3rd ed. |
260 | 0 | 0 |
_aFort Worth _bDryden Press _c1999. |
300 |
_axxiii, 864p. _bill. _c24cm. |
||
500 | 0 | 0 | _ainclude index. |
650 | 0 | 0 | _aCapital budget. |
650 | 0 | 0 | _aCapital investments. |
650 | 0 | 0 | _aRisk assessment |
700 | 0 | 0 | _aEllison, Mitch. |
999 |
_c122830 _d122830 |