000 | 00443nam a2200181 4500 | ||
---|---|---|---|
001 | 0000009599 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a9625935592 |
040 | _aPJB | ||
090 | 0 | 0 | _aTX773 1999 |
245 | 0 | 0 | _aDesserts and after dinner treats. |
260 | 0 | 0 |
_aSingapore _bPeriplus . _c1999 |
300 | 0 | 0 |
_a112p. _bill. _c27cm. |
500 | 0 | 0 | _aInclude index. |
650 | 0 | 0 | _aDesserts. |
650 | 0 | 0 | _apastry. |
700 | 0 | 0 | _aPeriplus. |
999 |
_c121060 _d121060 |