000 | 00621nam a2200193 4500 | ||
---|---|---|---|
001 | 0000009241 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0135732131 |
040 | _aPJB | ||
090 | 0 | 0 | _aQA303.B2828 1996 |
100 | 1 | 0 | _aBarnett, Raymond A. |
245 | 1 | 0 |
_aApplied calculus for business, economics, life sciences, and social sciences _cRaymond A. Barnett, Michael R. Ziegler, Karl E. Byleen |
260 | 0 | 0 |
_aUpper Saddle River, N.J. _bPrentice Hall _c1996 |
300 | 0 | 0 |
_axx, 761p. _bill. _c26cm. |
500 | 0 | 0 | _aInclude index |
650 | 0 | 0 | _aCalculus. |
700 | 0 | 0 | _aByleen, Karl. |
700 | 0 | 0 | _aZiegler, Michael R. |
999 |
_c119986 _d119986 |