000 | 00635nam a2200193 4500 | ||
---|---|---|---|
001 | 0000008935 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a1555425739 |
040 | _aPJB | ||
090 | 0 |
_aHD58.9. _bF58 1993 |
|
100 | 1 | 0 | _aFitz-enz, Jac. |
245 | 1 | 0 |
_aBenchmarking staff performance _bhow staff departments can enhance their value to the customers _cJac fitz-enz. |
260 | 0 | 0 |
_aSan Francisco, CA _bJossey-Bass Publishers _c1993 |
300 |
_axviii, 218p. _c23cm. |
||
500 | 0 | 0 | _aInclude index. |
650 | 0 | 0 | _aBenchmarking(Management) |
650 | 0 | 0 | _aLine and staff organization. |
650 | 0 | 0 | _aOrganizational effectiveness. |
999 |
_c119068 _d119068 |