000 | 00569nam a2200193 4500 | ||
---|---|---|---|
001 | 0000007701 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0321014367 |
040 | _aPJB | ||
090 | 0 |
_aHB172. _bJ44 1998 |
|
100 | 0 | 0 | _aJehle, Geoffrey Alexander. |
245 | 0 | 0 |
_aAdvance microeconomic theory _cGeoffrey A. Jehle, Philip J. Reny. |
260 | 0 | 0 |
_aReading, Massachusetts _bAddison Wesley _c1998 |
300 |
_axiv, 497p. _c25cm. |
||
500 | 0 | 0 | _aInclude index. |
650 | 0 | 0 | _aEconomics, Mathematical. |
650 | 0 | 0 | _aMicroeconomics. |
700 | 0 | 0 | _aRent, Philip J. |
999 |
_c115366 _d115366 |