000 | 00605nam a2200193 4500 | ||
---|---|---|---|
001 | 0000007225 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a9679786242 |
040 | _aPoliteknik Johor Bahru | ||
090 | 0 |
_aHG3300.6 _bA6L583 1998 |
|
100 | 0 | 0 | _aLeong Toong Peng |
245 | 0 | 0 |
_aThe business of banking in Malaysia _cLeong Toong Peng. |
260 | 0 | 0 |
_aKelana Jaya _bPelanduk Pub. _c1998. |
300 |
_a172p. _bill. _c21cm. |
||
500 | 0 | 0 | _aincludes index :p.169 - 172 |
650 | 0 | 0 | _aBank loans - Malaysia. |
650 | 0 | 0 | _aBanks and banking - Malaysia. |
650 | 0 | 0 | _aBusiness enterprises - Malaysia. |
999 |
_c113938 _d113938 |