000 | 00682nam a2200229 4500 | ||
---|---|---|---|
001 | 0000006538 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a9679784304 |
040 | _aPoliteknik Johor bahru | ||
090 | 0 |
_aHJ5715.M3 _bR35 1994 |
|
100 | 0 | 0 | _aRandhawa, Inderjit Singh |
245 | 0 | 0 |
_aConsumptions taxes in Malaysia _cInderjit Singh Randhawa |
260 | 0 | 0 |
_aPetaling Jaya _bPelanduk Publications _c1994 |
300 |
_a88p. _c21cm. |
||
500 | 0 | 0 | _aincludes index :p.87 -88 |
504 | 0 | _abibliography :p.85 | |
650 | 0 | 0 | _aTaxation |
650 | 0 | 0 | _aTaxation of articles of consumption |
650 | 0 | 0 | _aValue-added tax |
700 | 0 | 0 | _aBoon, Oon Seang |
700 | 0 | 0 | _aKhalid Ahmad |
999 |
_c111877 _d111877 |