000 | 00586nam a2200193 4500 | ||
---|---|---|---|
001 | 0000005818 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0130351180 |
040 | _aPJB | ||
090 | 0 |
_aQA76.73. _bJ38Z43 |
|
100 | 0 | 0 | _aZhang, Hong |
245 | 0 | 0 |
_aComputer graphic using Java 2 and 3D _cHong Zhang, Y. Daniel Liang |
260 | 0 | 0 |
_aUpper Sandle River, New Jersey _bPearson Prentice Hall _c2006 |
300 |
_axii, 462p. _bill. _c26cm. |
||
500 | 0 | 0 | _aIncludes index |
650 | 0 | 0 | _aComputer graphics |
650 | 0 | 0 | _aJava (Computer program language) |
700 | 0 | 0 | _aLiang, Y. Daniel |
999 |
_c109717 _d109717 |