000 | 00775nam a2200241 4500 | ||
---|---|---|---|
001 | 0000005397 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0415272491 |
040 | _aPoliteknik Johor Bahru | ||
090 | 0 | 0 |
_aQC176.8.E4. _bE3765 2003 |
245 | 0 | 0 |
_aElectronic structure of alloys, surfaces and clusters _cedited by Abhijit Mookerjee and D.D. Sarma. |
260 | 0 | 0 |
_aLondon ; _aNew York _bTaylor & Francis _c2003. |
300 |
_axv, 368 p. _bill. _c24 cm. |
||
500 | 0 | 0 | _aincludes index : [. 366 - 368 |
504 | 0 | _aReferences : p.363 - 364 | |
650 | 0 | 0 | _aAlloys. |
650 | 0 | 0 | _aElectronic structure. |
650 | 0 | 0 | _aMicroclusters |
650 | 0 | 0 | _aStructure e´lectronique. |
650 | 0 | 0 | _aSurfaces (Physics) |
700 | 0 | 0 | _aMookerjee, Abhijit |
700 | 0 | 0 | _aSarma ad.ad. |
999 |
_c108454 _d108454 |