000 | 00643nam a2200205 4500 | ||
---|---|---|---|
001 | 0000005370 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0130617938 |
040 | _aPoliteknik Johor Bahru | ||
090 | 0 |
_aTK5101 . _bP75 2002 |
|
100 | 0 | 0 | _aProakis, John G. |
245 | 0 | 0 |
_aCommunication Systems Engineering _cJohn G. Proakis, Masoud Salehi |
250 | 0 | 0 | _a2nd.ed. |
260 | 0 | 0 |
_aUpper Saddle River, New Jersey _bPrentice Hall _c2002 |
300 |
_axiv, 801p. _bill. diagram, _c2002 |
||
500 | 0 | 0 | _aincludes index : p. 794 - 801 |
504 | 0 | _aReferences : p. 785 - 793 | |
650 | 0 | 0 | _aTelecommunication. |
700 | 0 | 0 | _aSalehi, Masoud |
999 |
_c108373 _d108373 |