000 | 00709nam a2200205 4500 | ||
---|---|---|---|
001 | 0000004481 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0538847778 |
040 | _aPoliteknik Johor Bahru | ||
090 | 0 |
_aHG4515.2.D86 _b1995 |
|
100 | 0 | 0 | _aDumas, Bernard |
245 | 0 | 0 |
_aFinancial Securities _bMarket Equilibrium And Pricing Mehods _cBernard Dumas , Blaise Allaz |
260 | 0 | 0 |
_aLondon _bChapman & Hall _c1995 |
300 |
_axvi, 378p. _bill. _c23cm. |
||
500 | 0 | 0 | _aincludes index : p. 373 - 378 |
650 | 0 | 0 | _aCapital assetts pricing model |
650 | 0 | 0 | _aEquilibrium ( Economics ) |
650 | 0 | 0 |
_aOption (finance ) _xPrices _xmathematical models |
650 | 0 | 0 |
_aSecurity _xprices _xmathematical models |
999 |
_c105706 _d105706 |