000 | 00653nam a2200205 4500 | ||
---|---|---|---|
001 | 0000004236 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a1740092813 |
040 | _aPoliteknik Johor Bahru | ||
090 | 0 | 0 |
_aTX911.3. _bC8P451 2002 |
100 | 0 | 0 | _aPerlitz, Lee |
245 | 0 | 0 |
_aCustomer Service In The Tourism Industry _cLee Perlitz |
260 | 0 | 0 |
_aNew South Wales _bPearson Education Australia _c2002 |
300 |
_aix, 95p. _bill. _c24cm. |
||
500 | 0 | 0 | _aIncludes index : p.93 - 95 |
504 | 0 | _aBibliography: p.92 | |
650 | 0 | 0 | _aCustomer service |
650 | 0 | 0 |
_aCustomer service _xEmployees _xTraining of |
650 | 0 | 0 |
_aTourism _xCustomer services |
999 |
_c104971 _d104971 |