000 | 00609nam a2200205 4500 | ||
---|---|---|---|
001 | 0000003488 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0071406697 |
040 | _aPoliteknik Johor Bahru | ||
090 | 0 |
_aTJ843 _bH995 2003 |
|
100 | 0 | 0 | _aMajumdar, SR |
245 | 0 | 0 |
_aOil Hydraulic Systems _bPrinciples and Maintenance _cSR Majumdar |
260 | 0 | 0 |
_aNew York _bMC Graw - Hill _c2003 |
300 |
_ax, 548p. _bill. _c23cm. |
||
500 | 0 | 0 | _aincludes index: p.542 -548 |
650 | 0 | 0 | _aHydraulic circuits |
650 | 0 | 0 | _aHydraulic engineering |
650 | 0 | 0 | _aHydraulics |
650 | 0 | 0 | _aOil hydraulic machinery |
999 |
_c102727 _d102727 |