000 | 00646nam a2200229 4500 | ||
---|---|---|---|
001 | 0000002958 | ||
008 | 231118s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a058280650x |
040 | _aPoliteknik Johor Bahru | ||
090 | 0 |
_aHG6015 _b1997 |
|
100 | 0 | 0 | _aJuttner, Johannes |
245 | 1 | 0 |
_aFinancial Markets _bMoney And Risk _cJohannes Juttner and Kim M. Hawtrey |
250 | 0 | 0 | _a4th edition |
260 | 0 | 0 |
_aAustralia _bAddison Wesley - Longman _c1997 |
300 |
_axxi, 944ms. _bill. _c24cm. |
||
500 | 0 | 0 | _aIncludes Index |
650 | 0 | 0 | _aFinance |
650 | 0 | 0 | _aInterest rates |
650 | 0 | 0 | _aMonetary policy |
650 | 0 | 0 | _aMoney |
700 | 0 | 0 | _aKim M.Hawtrey |
999 |
_c101137 _d101137 |