Stock market probability using statistics to predict and optimize investment outcomes Joseph E. Murphy, Jr.
Material type:
- 9837201495
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | HG4637 . M87 1994 (Browse shelf(Opens below)) | Available | 0000010596 | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | HG4637 . M87 1994 (Browse shelf(Opens below)) | Available | 0000010597 | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | HG4637 . M87 1994 (Browse shelf(Opens below)) | Available | 0000010598 | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | HG4637 . M87 1994 (Browse shelf(Opens below)) | Available | 0000010600 | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | HG4637 . M87 1994 (Browse shelf(Opens below)) | Available | 0000010599 |
includes index.
There are no comments on this title.