Design for information an introduction to the histories, theories, and best practices behind effective information visualizations Isabel Meirelles
Material type:
- 9781592538065
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | TS171 2013 (Browse shelf(Opens below)) | Available | 0000042282 | ||
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | TS171 2013 (Browse shelf(Opens below)) | Available | 0000042284 | ||
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | TS171 2013 (Browse shelf(Opens below)) | Available | 0000042285 | ||
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | TS171 2013 (Browse shelf(Opens below)) | Available | 0000042286 | ||
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | TS171 2013 (Browse shelf(Opens below)) | Available | 0000042287 | ||
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN Sumber Perpustakaan Ditempatkan di CDEC | Book | TS171 2013 (Browse shelf(Opens below)) | Lokasi @ CDeC | Available | 0000042283 |
Browsing PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN shelves, Collection: Book Close shelf browser (Hides shelf browser)
Includes index
There are no comments on this title.