Measuring the user experience collecting, analyzing, and presenting usability metrics Tom Tullis, Bill Albert.
Material type:
- Text
- Unmediated
- Volume
- 9780124157811 (paperback)
- QA76.9.U83 .T95 2013
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA76.9.U83 .T95 2013 (Browse shelf(Opens below)) | Available | 0000042332 | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA76.9.U83 .T95 2013 (Browse shelf(Opens below)) | Available | 0000042333 | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA76.9.U83 .T95 2013 (Browse shelf(Opens below)) | Available | 0000042334 | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA76.9.U83 .T95 2013 (Browse shelf(Opens below)) | Available | 0000041450 | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA76.9.U83 .T95 2013 (Browse shelf(Opens below)) | Available | 0000041451 | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA76.9.U83 .T95 2013 (Browse shelf(Opens below)) | Available | 0000041452 | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA76.9.U83 .T95 2013 (Browse shelf(Opens below)) | Available | 0000041453 | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA76.9.U83 .T95 2013 (Browse shelf(Opens below)) | Available | 0000041454 | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA76.9.U83 .T95 2013 (Browse shelf(Opens below)) | Available | 0000041455 |
Browsing PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN shelves, Collection: Book Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
QA76.9.U83 .T95 2013 Measuring the user experience collecting, analyzing, and presenting usability metrics | QA76.9.U83 .T95 2013 Measuring the user experience collecting, analyzing, and presenting usability metrics | QA76.9.U83 .T95 2013 Measuring the user experience collecting, analyzing, and presenting usability metrics | QA76.9.U83 .T95 2013 Measuring the user experience collecting, analyzing, and presenting usability metrics | QA76.9.U83 .T95 2013 Measuring the user experience collecting, analyzing, and presenting usability metrics | QA76.9.U83 .T95 2013 Measuring the user experience collecting, analyzing, and presenting usability metrics | QA76.9.U83 .T95 2013 Measuring the user experience collecting, analyzing, and presenting usability metrics |
Includes bibliographical references (pages 289-295) and index.
There are no comments on this title.