Analisis berangka Bahrom bin Sanugi
By: Material type:
- 983958510x
Item type | Current library | Collection | Call number | Status | Date due |
---|---|---|---|---|---|
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA297. B151 1996 (Browse shelf(Opens below)) | Available | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA297. B151 1996 (Browse shelf(Opens below)) | Available | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA297. B151 1996 (Browse shelf(Opens below)) | Available | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA297. B151 1996 (Browse shelf(Opens below)) | Available | |
Open Shelf | PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN | Book | QA297. B151 1996 (Browse shelf(Opens below)) | Available |
Browsing PERPUSTAKAAN POLITEKNIK IBRAHIM SULTAN shelves, Collection: Book Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
QA297. B151 1996 Analisis berangka | QA297. B151 1996 Analisis berangka | QA297. B151 1996 Analisis berangka | QA297. B151 1996 Analisis berangka | QA297. B647 1997 Numerical methods with matlab: a resources foe scientists and engineers | QA297. B647 1997 Numerical methods with matlab: a resources foe scientists and engineers | QA297 .B72 2006 A friendly introduction to numerical analysis |
includes index
There are no comments on this title.